2011 Golf Schedule
Coaching Staff | Roster | Schedule | Team Statistics/Results
| Day | Date | Host | Course | Location |
|---|---|---|---|---|
| Monday | October 11 | Jamestown - scrimmage | Chautauqua GC | Chautauqua |
| Friday | April 8 | Mohawk Valley | Skenandoa Golf Club | Clinton |
| Saturday | April 9 | Broome | Endwell Greens GC | Binghamton |
| Friday | April 15 | Jamestown | Bartlett CC | Olean |
| Saturday | April 16 | Jamestown | Chautauqua GC | Chautauqua |
| Sunday | April 17 | Erie | Harvest Hill GC | Orchard Park |
| Friday | April 22 | Cayuga | Highland Park | Auburn |
| Saturday | April 23 | Adirondack | Kingswood GC | Hudson Falls |
| Sunday | April 24 | Jefferson | Watertown CC | Watertown |
| Saturday | April 30 | Corning | Mark Twain GC | Elmira Heights |
| Sunday | May 1 | Tompkins Cortland (MSAC Championship) | Elm Tree GC | Cortland |
| Friday | May 6 | Monroe | Webster GC | Webster |
| Saturday | May 7 | Genesee | Batavia CC | Batavia |
| Mon. & Tues. | May 17 & 18 | Region III Championship Hosted by Tompkins Cortland CC at Cornell GC | Ithaca | |
| Tues.–Fri. | June 6–10 | NJCAA Championship Hosted by Jamestown CC at Chautauqua GC | Chautauqua |
