Athletics
Women's Lacrosse 2009 Roster
Coaching Staff | Roster | Schedule | Team Statistics/Results
No. |
Name |
Yr |
Position |
High School/Hometown |
|---|---|---|---|---|
| 1 | Angela Cousinea | FR | D | Felix Vanela Sr. High/Miami, FL |
| 2 | Tara Gervera | FR | M | Immaculate Heart Central/Watertown, NY |
| 3 | Elyssa Doldo | FR | M | Immaculate Heart Central/Watertown, NY |
| 4 | Elizabeth Mason | FR | D | Thousand Islands Central/Cape Vincent, NY |
| 5 | Danielle Shockley | FR | M | Immaculate Heart Central/Watertown, NY |
| 6 | Catherine Burgess | SO | D | South Jefferson Central/Watertown, NY |
| 8 | Erin Keenan | FR | M | Immaculate Heart Central/Watertown, NY |
| 12 | Samantha Roukous | FR | M | General Brown Central/Dexter, NY |
| 13 | Theresa Staab | SO | A | Carthage Central/Carthage, NY |
| 14 | Rachel Fazio | FR | G | Watertown High School/Watertown, NY |
| 15 | Courtney Drake | FR | D | Indian River Central/Fort Drum, NY |
| 16 | Nicole Perry | FR | D | Immaculate Heart Central/Watertown, NY |
| 17 | Maria Martusewicz | SO | A | Watertown High School/Redwood, NY |
| 18 | Emily Sodaquist | FR | M | Watertown High School/Watertown, NY |
| 20 | Nina Benvenuto | SO | A | Thousand Islands Central/Cape Vincent, NY |
| 21 | Alicia Bradberry | SO | D | Sandy Creek Central/Sandy Creek, NY |




