Athletics
Women’s Soccer
Coaching Staff | Roster | Schedule | Team Statistics/Results
2009 Women’s Soccer Roster
Number |
Name |
Position |
Year |
High School/Hometown |
|---|---|---|---|---|
| 0 | Ashley Chartrand | GK | 1 | Adams Center, NY/ South Jefferson Central School District |
| 1 | Jennifer Mercante | M | 2 | Watertown, NY/Carthage Central School District |
| 2 | Lacy Redmond | M | 1 | Gouveneur, NY/Gouveneur Central School District |
| 3 | Lauren Reed | M/D | 1 | Evans Mills, NY/Indian River Central School District |
| 5 | Nikkia Raso | M/F | 2 | Chaumont, NY/Lyme Central School District |
| 6 | Sarah Ward | D/M | 1 | Chaumont, NY/Immaculate Heart Central School District |
| 7 | Emily Nellis | M | 2 | Lacona, NY/Sandy Creek Central School District |
| 8 | Christina Kersey | F/M | 1 | Clay, NY/Cicero-North Central School District, Syracuse, NY |
| 9 | Elysa Doldo | D | 2 | Watertown, NY/Immaculate Heart Central School District |
| 10 | Danielle Shockley | D/M | 2 | Watertown, NY/Immaculate Heart Central School District |
| 11 | Teddi Filiatrault | F/M | 1 | Antwerp, NY/Indian River Central School District |
| 13 | Heather Correll | M | 1 | Watertown, NY/ APW Central School District |
| 14 | Alicia Uhlein | F/M | 1 | Watertown, NY/Watertown Central School District |
| 15 | Tommi Deierlein | D | 1 | Lake Luzerne, NY/ Hadley Luzerne Central School District |
| 16 | Fantasia Grossman | GK/D | 1 | Sandy Creek, NY/Sandy Creek Cemtral School District |
| 17 | Ruth Komar | M | 1 | Watertown, NY/Watertown Central School District |
| 18 | Emily Soderquist | M | 1 | Watertown, NY/Watertown Central School District |
| 19 | Ebony Sanchez | M/F | 2 | Watertown, NY/Watertown Central School District |
| 20 | Kendra Cole | F/M | 1 | LaFargeville, NY/LaFargeville Central School District |
| 21 | Larkin Harvey | M | 1 | Harrisville, NY/Harrisville Central School District |
| 23 | Ashley Phillips | D | 2 | Watertown, NY/Watertown Central School District |
| 24 | Alicia LaPlatney | D/M | 1 | Harrisville, NY/Harrisville Central School District |
| Head Coach: | David Bowhall |
| Assistant: | Eliza Gaines |
| Trainer: | Mark Streiff MS, ATC/L |
| Athletic Director: | Jeff Wiley |
| Athletics Office: | (315) 786-2232 |
| Athletics Fax: | (315) 786-2384 |
| Nickname: | Cannoneers |
| Colors: | Cranberry and White |




