Finals Schedule
| W 12/12 | TH 12/13 | F 12/14 | M 12/17 | T 12/18 | W 12/19 | |
|---|---|---|---|---|---|---|
| 8:00-10:00 | TTh 9:30 | MWF 8:00 | TTh 8:00 | MWF 9:05 | TTh 12:30 | Conflicts/ Make-ups |
| 11:00-1:00 | MWF 1:25 | MWF 10:10 | TTh 11:00 | MWF 11:15 | MWF 12:20 | |
| 2:00-4:00 | TTh 3:30 | TTh 2:00 | MWF 2:30 | MWF 3:35 | ----- | |
| 4:00-5:20* | MW 4:00 | TTh 4:00 | ----- | MW 4:00 | TTh 4:00 | |
| 5:30-8:30 | W 5:30 | Th 5:30 | ----- | M 5:30 | T 5:30 | |
| NOTE: If Tuesday evening, December 11, is not required for use as "make-up" for time lost due to inclement weather or the like, Tuesday evening finals may be given on this date/time. | ||||||
| *Instructors of twilight classes wishing to hold a two-hour exam can request a 4:00-6:00 p.m. exam period when the room schedule request is processed. However, these instructors would need to accommodate any students who may have a 5:30 p.m. class/exam. | ||||||
Spring 2008
| M 5/12 | T 5/13 | W 5/14 | Th 5/15 | F 5/16 | |
|---|---|---|---|---|---|
| 8:00-10:00 | TTh 9:30 | MWF 8:00 | TTh 8:00 | MWF 9:05 | TTh 12:30 |
| 11:00-1:00 | MWF 1:25 | MWF 10:10 | TTh 11:00 | MWF 11:15 | MWF 12:20 |
| 2:00-4:00 | TTh 3:30 | TTh 2:00 | MWF 2:30 | MWF 3:35 | Conflicts/ |
| 4:00-5:20* | MW 4:00 | TTh 4:00 | MW 4:00 | TTh 4:00 | Makeups |
| 5:30-8:30 | M 5:30 | T 5:30 | W 5:30 | Th 5:30 | ---- |
| *Instructors of twilight classes wishing to hold a two-hour exam can request a 4:00-6:00 p.m. exam period when the room schedule request is processed. However, these instructors would need to accommodate any students who may have a 5:30 p.m. class/exam. | |||||
