Online Classes at JCC
All courses available on Blackboard, which can be accessed through the “My JCC” link at the top of the page.
Late Spring 2010:
8 weeks: 03/19/2010-05/18/2010. Get a one-week head start. Begin 03/12/2010.
| Course Title | Course | Instructor |
|---|---|---|
| Environmental Biology | BIO 105 | J. Jones |
| Introduction to Business | BUS 112 | K. Welch |
| Business Law 2 | BUS 212 | L. Covell |
| Macroeconomics | ECO 101 | K. Brownell |
| American History to 1865 | HIS 150 | J. FitzPatrick |
| Introduction to Psychology | PSY 133 | L. Ring |
| Introduction to Sociology | SOC 144 | P. Sayers-McGrath |
Early Summer 2010:
4 weeks: 06/07/2010–07/02/2010. Get a one-week head start. Begin 05/31/2010.
Early summer session classes are 15-week classes compressed into a 4-week time frame. It is estimated that between 30-35 hours of study time per week are necessary to succeed in a 4-week summer class. We strongly encourage you to access your course one week before the official start date so that you can complete the Blackboard orientation and become familiar with how to navigate within your course.
| Course Title | Course | Instructor |
|---|---|---|
| History of Western Art 1 | ART 113 | R. Pelchar |
| Environmental Biology | BIO 105 | J. Jones |
| Management Communications | BUS 127 | K. Welch |
| Introduction to Criminal Justice | CRJ 101 | C. Carr |
| Macroeconomics | ECO 101 | K. Brownell |
| History of Western Civilization 1 | HIS 111 | J. Simoneau |
| American History 1865 to present | HIS 151 | D. LoPinto |
| Introduction to Philosophy | PHI 101 | K. FitzGerald |
| Introduction to Psychology | PSY 133 | L. Ring |
| Introduction to Sociology | SOC 144 | R. Riehm |
| Introduction to Sociology | SOC 144 | P. Sayers-McGrath |
Full Session Summer 2010:
8 weeks: 06/07/2010–07/30/2010. Get a one-week head start. Begin 05/31/2010.
| Course Title | Course | Instructor |
|---|---|---|
| Accounting Principles 1 | ACC 101 | R. Merryman |
| Accounting Principles 2 | ACC 102 | R. Merryman |
| Cultural Anthropology | ANT 143 | T. Abel |
| Environmental Biology | BIO 105 | J. Jones |
| Introduction to Business | BUS 112 | M. Pacilio |
| Principles of Management | BUS 131 | M. Pacilio |
| Spreadsheet Applications | BUS 160 | T. Jones |
| Business Law 1 | BUS 211 | L. Covell |
| Business Law 2 | BUS 212 | L. Covell |
| Introduction to Chemistry | CHE 107 | V. Chebolu |
| Introduction to Corrections | CRJ 105 | D. Corey |
| Forensic Investigation 1 | CRJ 205 | C. Carr |
| Sanitation and Safety | CUL 130 | A. Vickers |
| Microeconomics | ECO 102 | K. Welch |
| College Composition | ENG 100 | M. Avery |
| Research and Composition | ENG 101 | J. Chrzanowski |
| Research and Composition | ENG 101 | J. Dickinson |
| Composition and Literature | ENG 102 | J. Chrzanowski |
| Short Story | ENG 171 | C. Grimes |
| Technical & Professional Writing | ENG 218 | J. Johnson |
| Writing Literary Nonfiction | ENG 221 | C. Grimes |
| Survey of Native American Literature | ENG 245 | J. Dickinson |
| Introduction to World Geography | GEG 101 | J. Simoneau |
| Astronomy | GEO 141 | J. McKeegan |
| American History to 1865 | HIS 150 | J. Fitzpatrick |
| American History since 1865 | HIS 151 | D. LoPinto |
| Basic Algebra | MTH 095 | M. Millward |
| Elementary Statistics | MTH 144 | T. Grosse |
| Algebra, Functions & Modeling | MTH 155 | TBD |
| Calculus 2 | MTH 222 | J. Fairman |
| Fitness and Wellness | PED 180 | M. Streiff |
| Physical Conditioning & Wellness | PED 192 | M. Streiff |
| State and Local Government | POL 122 | A. Knight |
| Introduction to Psychology | PSY 133 | L. Ring |
| Child & Adolescent Development | PSY 220 | J. Stowell |
| Lifespan Development | PSY 233 | C. Lonsbary |
| Abnormal Psychology | PSY 235 | T. Bettinger |
| Introduction to Sociology | SOC 144 | P. Sayers-McGrath |
| Marriage and Family | SOC 241 | R. Riehm |
| Criminology | SOC 245 | L. Tuttle |
Late Summer 2010:
4 weeks: 07/12/2010–08/06/2010. Get a one-week head start. Begin 07/05/2010.
Late summer session classes are 15-week classes compressed into a 4-week time frame. It is estimated that between 30-35 hours of study time per week are necessary to succeed in a 4-week summer class. We strongly encourage you to access your course one week before the official start date so that you can complete the Blackboard orientation and become familiar with how to navigate within your course.
| Course Title | Course | Instructor |
|---|---|---|
| History of Western Art 1 | ART 113 | R. Pelchar |
| Environmental Biology | BIO 105 | J. Jones |
| Introduction to Business | BUS 112 | K. Welch |
| Issues in Public Safety | CRJ 208 | C. Carr |
| Macroeconomics | ECO 101 | K. Brownell |
| History of Western Civilization 2 | HIS 112 | J. Simoneau |
| American History 1865 to present | HIS 151 | D. LoPinto |
| Introduction to Philosophy | PHI 101 | K. FitzGerald |
| State and Local Government | POL 122 | A. Knight |
| Introduction to Psychology | PSY 133 | L. Ring |
| Introduction to Sociology | SOC 144 | P. Sayers-McGrath |
| Marriage and Family | SOC 241 | R. Riehm |
| Criminology | SOC 245 | L. Tuttle |
