eArmyU at Jefferson Community College
Associate in Science, Business Administration
| Degree Objective-This program provides a foundation in business concepts, yet still requires a strong liberal arts component to help students develop cognitive and communication skills. This is a transfer degree program. | ||||||
Academic Residency-15 semester hours. |
||||||
| Point of Contact: eArmyU Advisor Jefferson Community College 1220 Coffeen Street Watertown, New York 13601 315-773-4535 FAX: 315-773-0079 Army DSN: 772-5477 earmyu@sunyjefferson.edu www.sunyjefferson.edu/earmyu |
||||||
| Degree Requirements Summary | ||||||
| Requirement | SH | Soc Cat. | Army Mos | Army School | Test | Home Campus |
|---|---|---|---|---|---|---|
| General Education: Total of 27 credits of general education, select from these listed below: | 27 | |||||
| English Composition | 6 | |||||
|
3 | EN024A | X | X | X | X |
|
3 | EN025A | X | X | X | X |
| Mathematics Select two courses from the following list: |
6 | |||||
|
3 | MH053A | X | X | X | X |
| Or higher level Statistics course | ||||||
|
3 | MH053A | X | X | X | X |
|
4 | |||||
Or higher level Algebra-based course. |
X | X | X | |||
| Humanities Select two courses from the following list: |
6 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
X | X | X | |||
| Social Science Electives Choose 2 courses from the following list: |
6 |   | ||||
|
3 | X | X | X | X | |
|
3 | |||||
|
3 | HI002A | X | X | X | X |
|
3 | HI002A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | PO077A | X | X | X | X |
|
3 | PS082A | X | X | X | X |
|
3 | SO001A | X | X | X | X |
|
X | X | X | |||
| Laboratory Science Electives Select one from the following list: |
4 | |||||
|
4 | |||||
|
4 | X | X | X | X | |
|
4 | X | X | X | X | |
|
||||||
| Laboratory or Non-Lab Science Electives Select one from the following list: |
3 | |||||
|
3 | |||||
|
3 | X | X | X | X | |
|
X | X | X | |||
| Lower Division Major Courses: Business Administration Requirements Total of 26 credits, select from these listed below: |
26 | |||||
|
4 | AC001A | X | X | X | X |
|
4 | AC001A | X | X | X | X |
|
3 | EC002A | X | X | X | X |
|
3 | EC002A | X | X | X | |
|
3 | BU001A | X | X | X | X |
|
3 | BU005A | X | X | X | X |
|
3 | MG001A | X | X | X | X |
|
3 | X | X | X | X | |
|
X | X | X | |||
| Liberal Arts Electives or Business Electives Total of 9 credits. |
9 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | OF034A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | ||
| Physical Education | 2 | |||||
|
1 | X | X | X | X | |
|
1 | X | X | X | X | |
|
1 | X | X | X | ||
| Total Credits Required to Complete the Degree | 64 | |||||
| Notes: An "X" in a column indicates that the Institution guarantees to accept credit from the source shown for at least part of the requirement. | ||||||
About Us |
About eArmyU Programs |
eArmyU Application Process |
Orientation |
FAQ |
Contacts |
Student Agreement |
Course Registration |
Tuition |
Books |
Taking the Course |
Course Drop/Withdrawal |
Grades |
Graduation/Commencement |
Career Services |
JCC eArmyU Home