eArmyU at Jefferson Community College
Associate in Applied Science, Individual Studies
| Degree Objective-This degree is designed to offer students flexibility in their undergraduate courses. Students will be given the courses necessary to continue their education in a four-year degree program, but still retain the flexibility in their studies to focus on the areas that are of interest to them. Career opportunities after graduation are varied among any number of fields and occupations. | ||||||
Academic Residency-15
semester hours. |
||||||
| Point of Contact: eArmyU Advisor Jefferson Community College 1220 Coffeen Street Watertown, New York 13601 315-773-4535 FAX: 315-773-0079 Army DSN: 772-5477 earmyu@sunyjefferson.edu www.sunyjefferson.edu/earmyu |
||||||
| Degree Requirements Summary | ||||||
| Requirement | SH | Soc Cat. | Army Mos | Army School | Test | Home Campus |
|---|---|---|---|---|---|---|
| General Education: Total of 21 credits of general education, select from these listed below: | 21 |   |   |   |   |   |
| English Select one course from the following list: |
3 | |||||
|
3 | X | X | X | X | |
|
3 | EN024A | X | X | X | X |
|
3 | EN032A | X | X | X | X |
| Mathematics Choose 1 course from the following list: |
3 | |||||
|
3 | MH047A | X | X | X | X |
|
3 | MH051A | X | X | X | X |
|
3 | MH053A | X | X | X | X |
|
3 | MH048A | X | X | X | X |
|
3 | X | X | X | ||
| Liberal Arts Electives Select five courses from the following list: |
15 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | EC002A | X | X | X | X |
|
3 | EC002A | X | X | X | X |
|
3 | EN025A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
X | X | X | X | ||
|
3 | X | X | X | X | |
|
4 | X | X | X | X | |
|
4 | X | X | X | X | |
|
3 | HI002A | X | X | X | X |
|
3 | HI002A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | PO077A | X | X | X | X |
|
3 | PS082A | X | X | X | X |
|
3 | SO001 | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | ||
|
3 | X | X | X | ||
|
3 | X | X | X | ||
|
3 | X | X | X | ||
| Free Electives Total of 39 credits select from the following five courses or from any other JCC courses that have not been used to satisfy another degree requirement. (See JCC website for a complete list.): |
39 | |||||
|
4 | AC001A | X | X | X | X |
|
4 | AC001A | X | X | X | X |
|
3 | BU001A | X | X | X | X |
|
3 | MG001A | X | X | X | X |
|
3 | X | X | X | X | |
|
X | X | X | |||
| Total Credits Required to Complete the Degree | 60 | |||||
| Notes: An "X" in a column indicates that the Institution guarantees to accept credit from the source shown for at least part of the requirement. | ||||||
About Us |
About eArmyU Programs |
eArmyU Application Process |
Orientation |
FAQ |
Contacts |
Student Agreement |
Course Registration |
Tuition |
Books |
Taking the Course |
Course Drop/Withdrawal |
Grades |
Graduation/Commencement |
Career Services |
JCC eArmyU Home