eArmyU at Jefferson Community College
Associate in Science, Individual Studies
| Degree Objective-This transfer programs is designed to meet the needs of students for whom a flexible course of study tailored to meet individual interests and needs is appropriate. | ||||||
Academic Residency-15 semester hours. |
||||||
Point of Contact: Donald R. Johnson Jefferson Community College 1220 Coffeen Street Watertown, New York 13601 315-773-4535 FAX: 315-773-0079 Army DSN: 772-5477 earmyu@sunyjefferson.edu www.sunyjefferson.edu/earmyu |
||||||
| Degree Requirements Summary | ||||||
| Requirement | SH | Soc Cat. | Army Mos | Army School | Test | Home Campus |
|---|---|---|---|---|---|---|
| General Education: Total of 30 credits of general education, select from these listed below: | 30 |   |   |   |   |   |
| English Select one from the following list: |
3 | |||||
|
3 | X | X | X | X | |
|
3 | EN024A | X | X | X | X |
|
3 | EN032A | X | X | X | X |
| Mathematics Select one from the following list: |
3 | |||||
|
3 | MH047A | X | X | X | X |
|
3 | MH051A | X | X | X | X |
|
3 | MH053A | X | X | X | X |
|
3 | MH048A | X | X | X | X |
|
X | X | X | |||
| Liberal Arts Electives Choose 24 credits from the following list: |
24 | |||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
4 | X | X | X | X | |
|
3 | EC002A | X | X | X | X |
|
3 | EC002A | X | X | X | X |
|
3 | EN025A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
4 | X | X | X | X | |
|
4 | X | X | X | X | |
|
3 | HI002A | X | X | X | X |
|
3 | HI002A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | HI001A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | PO077A | X | X | X | X |
|
3 | PS082A | X | X | X | X |
|
3 | SO001A | X | X | X | X |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | ||
|
3 | X | X | X | ||
|
3 | X | X | X | ||
| Free Electives: Total of 30 credits, select from the following five courses or from any other JCC courses that have not been used to satisfy another degree requirment. (See JCC website for a complete list.): | 30 |   | ||||
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | X | |
|
3 | X | X | X | ||
| Total Credits Required to Complete the Degree | 60 | |||||
| An "X" in a column indicates that the Institution guarantees to accept credit from the source shown for at least part of the requirement. | ||||||
About Us |
About eArmyU Programs |
eArmyU Application Process |
Orientation |
FAQ |
Contacts |
Student Agreement |
Course Registration |
Tuition |
Books |
Taking the Course |
Course Drop/Withdrawal |
Grades |
Graduation/Commencement |
Career Services |
JCC eArmyU Home