eArmyU at Jefferson Community College
Associate in Arts, Liberal Arts & Sciences
-
Humanities
and Social Science
| Degree Objective-This program is designed to help students choose areas of personal and career interest while preparing them for transfer to a four-year college or university. With emphasis on electives in the arts and sciences, it gives students a broad and well-informed perspective on the world in which they live. This is a transfer degree. | |||||||||||
| Academic Residency-15 semester hours. | |||||||||||
|
|
|||||||||||
| Degree Requirements Summary | |||||||||||
| Requirement | SH | Soc Cat. | Army Mos | Army School | Test | Home Campus | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Education: Total of 49 credits of general education, select from these listed below: | 49 | ||||||||||
| English Composition | 6 | ||||||||||
|
3 | EN024A | X | X | X | X | |||||
|
3 | EN025A | X | X | X | X | |||||
| Literature Select one course from the following list: |
3 | ||||||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
X | X | X | ||||||||
| Humanities (select from 2 subject areas) Select three courses from the following list: |
9 | ||||||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
X | X | X | ||||||||
| History Select two courses from the following list: |
6 |   | |||||||||
|
3 | HI002A | X | X | X | X | |||||
|
3 | HI002A | X | X | X | X | |||||
|
3 | HI001A | X | X | X | X | |||||
|
3 | HI001A | X | X | X | X | |||||
| Social Science (select from two subject areas) Select three courses from the following list: |
9 | ||||||||||
|
3 | X | X | X | X | ||||||
|
3 | EC002A | X | X | X | X | |||||
|
3 | EC002A | X | X | X | X | |||||
|
3 | PO077A | X | X | X | X | |||||
|
3 | PS082A | X | X | X | X | |||||
|
3 | SO001A | X | X | X | X | |||||
|
X | X | X | ||||||||
| Mathematics Select one course from the following list: |
3 | ||||||||||
|
3 | MH053A | X | X | X | X | |||||
|
3 | MH048A | X | X | X | X | |||||
|
X | X | X | ||||||||
| Laboratory Science Select one from the following list: |
4 | ||||||||||
|
4 | X | X | X | X | ||||||
|
4 | X | X | X | X | ||||||
|
X | X | X | ||||||||
| Mathematics or Laboratory Science | 3 | ||||||||||
|
3 | MH047A | X | X | X | X | |||||
|
3 | MH051A | X | X | X | X | |||||
|
|||||||||||
|
X | X | X | ||||||||
| Liberal Arts Electives | 6 | ||||||||||
|
X | X | X | X | |||||||
|
X | X | X | ||||||||
| Free Electives Total of 12 credits, select from the following five courses, or from any other JCC courses that have not been used to satisfy another degree requirement. (See the JCC website for a complete list.): |
12 | ||||||||||
|
3 | MG001A | X | X | X | X | |||||
|
3 | CJ101A | X | X | X | X | |||||
|
3 | X | X | X | X | ||||||
|
3 | X | X | X | X | ||||||
|
X | X | X | ||||||||
| Physical Education | 2 | X | X | X | X | ||||||
|
1 | X | X | X | X | ||||||
|
1 | X | X | X | X | ||||||
|
X | X | X | ||||||||
| Total Credits Required to Complete the Degree | 63 | ||||||||||
| Notes:An "X" in a column indicates that the Institution guarantees to accept credit from the source shown for at least part of the requirement. | |||||||||||
About Us |
About eArmyU Programs |
eArmyU Application Process |
Orientation |
FAQ |
Contacts |
Student Agreement |
Course Registration |
Tuition |
Books |
Taking the Course |
Course Drop/Withdrawal |
Grades |
Graduation/Commencement |
Career Services |
JCC eArmyU Home