Gainful Employment

Gainful Employment Table

To meet requirements for Title IV funding, an educational program must lead to a degree or certificate that prepares students for "gainful employment in a recognized occupation."

Jefferson Community College offers the following "certificate programs."

Certificate Program: Accounting Criminal Justice Hospitality and Tourism* Office Studies
US Department of Labor (SOC) code(s): 13-2082 - Tax Preparer
43-3031 -Bookeeping, Accounting, and Auditing Clerks
43-3051 -Payroll and Timekeeping Clerks 
43-4011 -Brokerage Clerks
43-9111 -Statistical Assistants
11-9199 -Managers All Other
33-1012 - First-Line Supervisors of Police and Detectives
11-9051 -Food Services Manager
11-9081 -Lodging Managers
43-3061 -Procurement Clerks
43-5011 -Cargo and Freight Agents
43-9022 -Word Processors and Typists
43-9041 -Insurance Claims and Policy Processing Clerks
43-9061 -Office Clerks, General

Tuition:
2006-07 $2,928 $2,928 $2,928 $2,928
2007-08 $3,074 $3,074 $3,074 $3,074
2008-09 $3,188 $3,188 $3,188 $3,188
2009-10 $3,312 $3,312 $3,312 $3,312
2010-11 $3,480 $3,480 $3,480 $3,480

Fees:
2006-07 $405 $405 $405 $405
2007-08 $405 $405 $405 $405
2008-09 $413 $413 $413 $413
2009-10 $473 $473 $473 $473
2010-11 $473 $473 $473 $473

Books and Supplies:
2006-07 $1,150 $1,150 $1,150 $1,150
2007-08 $1,150 $1,150 $1,150 $1,150
2008-09 $1,150 $1,150 $1,150 $1,150
2009-10 $1,150 $1,150 $1,150 $1,150
2010-11 $1,150 $1,150 $1,150 $1,150
 
* Hospitatilty and Tourism courses may have an additional Supply Fee of $35.
** Paramedic courses may have a $5 per credit hour Lab or Supply Fee.  



Certificate Program: Paramedic** Teaching Assistant Renewable Energy
US Department of Labor (SOC) code(s):

29-2041 - Emergency Medical Technicians and Paramedics 

25-9041 -Teacher Assistants 17-3029 Engineering Technicians, Except Drafters, All Other
27-1021 Commercial and Industrial Designers

Tuition:
2006-07 $2,928 $2,928 $2,928
2007-08 $3,074 $3,074 $3,074
2008-09 $3,188 $3,188 $3,188
2009-10 $3,312 $3,312 $3,312
2010-11 $3,480 $3,480 $3,480

Fees:
2006-07 $405 $405 $405
2007-08 $405 $405 $405
2008-09 $413 $413 $413
2009-10 $473 $473 $473
2010-11 $473 $473 $473

Books and Supplies:
2006-07 $1,150 $1,150 $1,150
2007-08 $1,150 $1,150 $1,150
2008-09 $1,150 $1,150 $1,150
2009-10 $1,150 $1,150 $1,150
2010-11 $1,150 $1,150 $1,150
 
* Hospitatilty and Tourism courses may have an additional Supply Fee of $35.
** Paramedic courses may have a $5 per credit hour Lab or Supply Fee.