Final Exam Schedule
Final Exam Policies
If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes. If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.
End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.
Subject | Course | CRN | Instructor | Date | Day | Begin | End | Building | Room |
---|---|---|---|---|---|---|---|---|---|
AGB | 100 | 16513 | Moore, Catherine | 05/17/23 | W | 3:00pm | 5:00pm | DULLE | 3-117 |
ART | 117 | 10217 | Barbour, Lucinda D | 05/15/23 | M | 2:00pm | 4:00pm | JULES | 6-102 |
ART | 117 | 15053 | Barbour, Lucinda D | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-102 |
ART | 217 | 16411 | Barbour, Lucinda D | 05/18/23 | R | 2:00pm | 4:00pm | JULES | 6-102 |
ART | 242 | 16412 | Barbour, Lucinda D | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-104 |
BIO | 106 | 10261 | Zoanetti, Gerald | 05/15/23 | M | 6:30pm | 8:30pm | LIVE | ONLINE |
BIO | 106 | 10255 | Flanders, Kathy J | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-118 |
BIO | 106 | 13349 | Zoanetti, Gerald | 05/18/23 | R | 2:00pm | 4:00pm | GUTHR | 2-107 |
BIO | 111 | 10266 | Zoanetti, Gerald | 05/18/23 | R | 8:00am | 10:00am | GUTHR | 2-107 |
BIO | 121 | 12287 | Irwin, Mark D | 05/17/23 | W | 9:00am | 11:00am | GUTHR | 2-021 |
BIO | 131 | 10290 | Flanders, Kathy J | 05/15/23 | M | 10:00am | 12:00pm | GUTHR | 2-107 |
BIO | 132 | 10299 | Vincent, Todd C | 05/12/23 | F | 11:00am | 1:00pm | DULLE | 3-121 |
BIO | 200 | 10308 | Flanders, Kathy J | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-110 |
BIO | 202 | 10310 | Flanders, Kathy J | 05/12/23 | F | 8:00am | 10:00am | JULES | 6-118 |
BIO | 217 | 11113 | Vincent, Todd C | 05/12/23 | F | 8:00am | 10:00am | DULLE | 3-102 |
BIO | 223 | 12911 | Rusho Boyer, Kelly | 05/15/23 | M | 10:00am | 12:00pm | GUTHR | 2-021 |
BIO | 251 | 14569 | Guga, Michael C | 05/17/23 | W | 12:00pm | 2:00pm | GUTHR | 2-107 |
BIO | 252 | 14923 | Vincent, Todd C | 05/15/23 | M | 6:30pm | 8:30pm | LIVE | ONLINE |
BIO | 252 | 14564 | Guga, Michael C | 05/16/23 | T | 9:30am | 11:30am | GUTHR | 2-107 |
BUS | 124 | 12696 | Robinson, Dawn Marie | 05/12/23 | F | 8:00am | 4:00pm | DULLE | 3-117 |
BUS | 131 | 10047 | Wilder, Irene S | 05/16/23 | T | 9:30am | 11:30am | DULLE | 3-132 |
BUS | 152 | 11146 | Austin, Dwight | 05/18/23 | R | 11:00am | 1:00pm | DULLE | 3-121 |
BUS | 160 | 16434 | Merryman, Richard E | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-212 |
BUS | 204 | 15035 | Noble, Brandon | 05/17/23 | W | 12:00pm | 2:00pm | ELC | E-118 |
BUS | 211 | 16399 | Austin, Dwight | 05/16/23 | T | 9:30am | 11:30am | DULLE | 3-121 |
BUS | 211 | 16268 | Austin, Dwight | 05/17/23 | W | 12:00pm | 2:00pm | DULLE | 3-132 |
BUS | 218 | 16339 | DiStefano, Leslie | 05/15/23 | M | 4:00pm | 6:00pm | DULLE | 3-104 |
BUS | 221 | 16401 | Snyder, Whitney | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-111 |
BUS | 230 | 16182 | Ives, Kristina | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-110 |
BUS | 251 | 13730 | Ives, Kristina | 05/17/23 | W | 9:00am | 11:00am | DULLE | 3-104 |
CHE | 107 | 14926 | Jalisatgi, Satish S | 05/12/23 | F | 11:00am | 1:00pm | ELC | E-118 |
CHE | 131 | 10366 | Jalisatgi, Satish S | 05/18/23 | R | 11:00am | 1:00pm | GUTHR | 2-107 |
CHE | 132 | 10354 | Jalisatgi, Satish S | 05/12/23 | F | 8:00am | 10:00am | GUTHR | 2-107 |
CHE | 132 | 15963 | Cooper, Robert James | 05/16/23 | T | 6:00pm | 8:00pm | GUTHR | 2-107 |
CHE | 212 | 10364 | Jalisatgi, Satish S | 05/15/23 | M | 1:00pm | 3:00pm | ELC | E-130 |
CIS | 110 | 10106 | Angello, Kirk Thomas | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-203 |
CIS | 110 | 13018 | Schwartz, Austin | 05/15/23 | M | 6:30pm | 8:30pm | JULES | 6-209 |
CIS | 111 | 10109 | Angello, Kirk Thomas | 05/15/23 | M | 6:30pm | 8:30pm | GREGOR | 5-008 |
CIS | 116 | 16219 | Angello, Kirk Thomas | 05/18/23 | R | 8:00am | 10:00am | JULES | 6-201 |
CIS | 116 | 10111 | Angello, Kirk Thomas | 05/18/23 | R | 4:15pm | 6:15pm | JULES | 6-209 |
CIS | 119 | 10720 | Dyer, Dean | 05/18/23 | R | 4:15pm | 6:15pm | JULES | 6-109 |
CIS | 210 | 10721 | Maphey, Samuel C | 05/16/23 | T | 6:00pm | 8:00pm | JULES | 6-203 |
CIS | 216 | 14207 | Donato, Jack N | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-209 |
CIS | 222 | 10113 | Donato, Jack N | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-209 |
CIS | 225 | 10114 | Donato, Jack N | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-209 |
CIS | 250 | 10112 | Donato, Jack N | 05/12/23 | F | 8:00am | 10:00am | JULES | 6-209 |
COA | 206 | 16458 | Sell, Kimberly G | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-110 |
CRJ | 101 | 10413 | Alteri, Paul A | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-119 |
CUL | 212 | 16180 | Ives, Christian S | 05/18/23 | R | 8:00am | 10:00am | MCVEAN | 4-009 |
ECO | 101 | 10056 | Kinnie, Michael R | 05/17/23 | W | 5:30pm | 7:30pm | DULLE | 3-117 |
EDU | 210 | 14594 | Deasy, Leah A | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-103 |
ENS | 101 | 10116 | Richards, Jonathon Taylor | 05/12/23 | F | 2:00pm | 4:00pm | JULES | 6-201 |
ENS | 200 | 11210 | Youst, Oliver | 05/15/23 | M | 10:00am | 12:00pm | GUTHR | 2-106 |
ENS | 204 | 10120 | Youst, Oliver | 05/12/23 | F | 8:00am | 10:00am | ELC | E-117 |
FPT | 120 | 11212 | Hambsch, Jeffrey C | 05/15/23 | M | 6:30pm | 8:30pm | JULES | 6-207A |
FPT | 205 | 13369 | Donelson, Travis Allen | 05/18/23 | R | 3:30pm | 5:25pm | JULES | 6-207A |
FPT | 206 | 13371 | Marks, Michael J | 05/18/23 | R | 6:30pm | 8:30pm | JULES | 6-207A |
GEG | 101 | 11756 | Palmer, Ronald R | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-104 |
GEO | 102 | 10344 | Ebey, Christina | 05/18/23 | R | 11:00am | 1:00pm | GUTHR | 2-020 |
GEO | 141 | 16430 | Ebey, Christina | 05/17/23 | W | 12:00pm | 4:00pm | GUTHR | 2-020 |
HIS | 111 | 15993 | Palmer, Ronald R | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-002 |
HIS | 112 | 15996 | Palmer, Ronald R | 05/15/23 | M | 10:00am | 12:00pm | DULLE | 3-117 |
HIS | 112 | 15995 | Palmer, Ronald R | 05/16/23 | T | 9:30am | 11:30am | DULLE | 3-130 |
HIS | 113 | 16454 | Palmer, Ronald R | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-119 |
HIS | 150 | 15316 | Southcott, Peter J | 05/16/23 | T | 6:00pm | 8:00pm | JULES | 6-110 |
HOS | 251 | 13330 | Ives, Kristina | 05/17/23 | W | 9:00am | 11:00am | DULLE | 3-104 |
HRM | 274 | 10063 | Houghtaling, Christy D | 05/17/23 | W | 5:30pm | 7:30pm | MCVEAN | 4-009 |
INT | 111 | 16427 | O'Brien, Heather Nichols | 05/12/23 | F | 11:00am | 1:00pm | CLC | 15-129 |
INT | 111 | 16424 | Ebey, Christina | 05/16/23 | T | 9:30am | 11:30am | GREGOR | 5-104 |
INT | 111 | 16418 | Bartlett, Dawn | 05/17/23 | W | 12:00pm | 2:00pm | JULES | 6-112 |
INT | 111 | 16426 | O'Brien, Heather Nichols | 05/18/23 | R | 2:00pm | 4:00pm | CLC | 15-129 |
MTH | 95 | 16032 | Bradish, Trevor J | 05/12/23 | F | 8:00am | 10:00am | JULES | 6-218 |
MTH | 95 | 16033 | Bradish, Trevor J | 05/18/23 | R | 2:00pm | 4:00pm | JULES | 6-218 |
MTH | 125 | 12634 | Slack-Joles, Elizabeth | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-119 |
MTH | 125 | 10170 | Bradish, Trevor J | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-218 |
MTH | 125 | 10177 | Eppolito, Joseph J | 05/18/23 | R | 8:00am | 10:00am | DULLE | 3-102 |
MTH | 144 | 12351 | Draper, Andrew N | 05/12/23 | F | 2:00pm | 4:00pm | JULES | 6-118 |
MTH | 144 | 15819 | Draper, Andrew N | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-118 |
MTH | 144 | 10820 | Draper, Andrew N | 05/18/23 | R | 2:00pm | 4:00pm | JULES | 6-118 |
MTH | 148 | 10181 | O'Brien, Heather Nichols | 05/17/23 | W | 12:00pm | 2:00pm | CLC | 15-129 |
MTH | 149 | 10183 | O'Brien, Heather Nichols | 05/17/23 | W | 9:00am | 11:00am | CLC | 15-129 |
MTH | 154 | 15596 | Eppolito, Joseph J | 05/16/23 | T | 9:30am | 11:30am | DULLE | 3-102 |
MTH | 165 | 14145 | Bradish, Trevor J | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-218 |
MTH | 165 | 15597 | Bradish, Trevor J | 05/18/23 | R | 8:00am | 10:00am | JULES | 6-218 |
MTH | 174 | 10195 | Danforth, Lawrence | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-109 |
MTH | 174 | 10196 | Danforth, Lawrence | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-109 |
MTH | 174 | 10197 | Draper, Andrew N | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-118 |
MTH | 184 | 10198 | Danforth, Lawrence | 05/15/23 | M | 10:00am | 12:00pm | JULES | 6-109 |
MTH | 185 | 10199 | Grosse, Timothy F | 05/17/23 | W | 12:00pm | 2:00pm | DULLE | 3-117 |
MTH | 221 | 11719 | Hammond, Joshua D | 05/18/23 | R | 2:00pm | 4:00pm | JULES | 6-119 |
MTH | 222 | 10200 | Grosse, Timothy F | 05/18/23 | R | 11:00am | 1:00pm | DULLE | 3-130 |
MTH | 241 | 14920 | Hammond, Joshua D | 05/15/23 | M | 1:00pm | 3:00pm | JULES | 6-119 |
MTH | 245 | 11777 | Stevenson, Donna | 05/17/23 | W | 12:00pm | 2:00pm | ELC | E-117 |
NET | 131 | 10668 | Angello, Kirk Thomas | 05/15/23 | M | 4:00pm | 6:00pm | GREGOR | 5-008 |
NUR | 212 | 15011 | Rounds, Jane M | 05/13/23 | S | 10:00am | 12:00pm | GREGOR | 5-201 |
NUR | 232 | 15790 | Rounds, Jane M | 05/15/23 | M | 12:00pm | 2:00pm | GREGOR | 5-105 |
NUR | 112A | 11662 | Middlestate, Sandra | 05/17/23 | W | 8:00am | 10:30am | JULES | 6-002 |
NUR | 112B | 11656 | Hoistion, Kady Lynn | 05/17/23 | W | 8:00am | 10:30am | GREGOR | 5-101 |
PED | 201 | 15038 | Sell, Kimberly G | 05/17/23 | W | 9:00am | 11:00am | GREGOR | 5-104 |
PHY | 131 | 15603 | Danforth, Lawrence | 05/16/23 | T | 6:00pm | 8:00pm | JULES | 6-218 |
PHY | 143 | 10350 | Youst, Oliver | 05/17/23 | W | 9:00am | 11:00am | ELC | E-117 |
PHY | 144 | 15300 | Youst, Oliver | 05/18/23 | R | 8:00am | 10:00am | GUTHR | 2-106 |
PLA | 232 | 10090 | Austin, Dwight | 05/18/23 | R | 6:30pm | 8:30pm | DULLE | 3-117 |
PLA | 242 | 10094 | Austin, Dwight | 05/17/23 | W | 5:30pm | 7:30pm | DULLE | 3-130 |
SCI | 199 | 10342 | Vincent, Todd C | 05/16/23 | T | 9:30am | 11:30am | GUTHR | 2-116 |
SOC | 144 | 13883 | Boenning, Peter | 05/12/23 | F | 11:00am | 1:00pm | JULES | 6-111 |
SOC | 144 | 14305 | Tuttle, Lori A | 05/15/23 | M | 10:00am | 12:00pm | JULES | 6-111 |
SOC | 144 | 14803 | Boenning, Peter | 05/15/23 | M | 6:30pm | 8:30pm | JULES | 6-111 |
SOC | 144 | 16254 | Boenning, Peter | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-105 |
SOC | 144 | 16462 | Boenning, Peter | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-105 |
SOC | 244 | 16461 | Boenning, Peter | 05/17/23 | W | 9:00am | 11:00am | JULES | 6-111 |
STA | 151 | 10477 | Bartlett, Dawn | 05/18/23 | R | 11:00am | 1:00pm | JULES | 6-112 |
STA | 151 | 10480 | Kinnie, Michael R | 05/18/23 | R | 4:00PM | 6:00PM | JULES | 6-002 |
STA | 161 | 16415 | Snyder, Whitney | 05/18/23 | R | 2:00pm | 4:00pm | GREGOR | 5-101 |
STA | 211 | 10486 | Bartlett, Dawn | 05/16/23 | T | 9:30am | 11:30am | JULES | 6-112 |
ZOO | 125 | 14706 | Irwin, Mark D | 05/16/23 | T | 12:30pm | 2:30pm | GUTHR | 2-021 |
ZOO | 205 | 13714 | Irwin, Mark D | 05/12/23 | F | 2:00pm | 4:00pm | GUTHR | 2-021 |
ZOO | 225 | 13885 | Irwin, Mark D | 05/15/23 | M | 1:00pm | 3:00pm | GUTHR | 2-021 |
ZOO | 250 | 14687 | Irwin, Mark D | 05/16/23 | T | 12:30pm | 2:30pm | GUTHR | 2-021 |
Final Grades Due: Monday, MAY 22nd at NOON