Final Exam Schedule
SUNY Jefferson
Schedule an Admissions Appointment

Final Exam Schedule

Final Exam Policies

If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes.  If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.

End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.

Spring 2024

Subject Course CRN Instructor Date Day Begin End Building Room
ART 217 16411 Barbour, Lucinda D 05/16/24 R 09:30am 11:30am JULES 6-100/102
BIO 106 10261 Zoanetti, Gerald 05/13/24 M 6:30pm 8:30pm LIVE ONLINE
BIO 106 10255 Flanders, Kathy J 05/14/24 T 08:00am 10:00am JULES 6-118
BIO 106 13349 Zoanetti, Gerald 05/14/24 T 2:00pm 4:00pm GUTHR 2-107
BIO 111 10266 Zoanetti, Gerald 05/14/24 T 6:30pm 8:30pm LIVE ONLINE
BIO 121 12287 Irwin, Mark D 05/10/24 F 09:00am 11:00am GUTHR 2-021
BIO 131 10290 Flanders, Kathy J 05/15/24 W 10:00am 12:00pm GUTHR 2-107
BIO 132 10299 Vincent, Todd C 05/13/24 M 11:00am 1:00pm GUTHR 2-107
BIO 200 10308 Flanders, Kathy J 05/10/24 F 09:00am 11:00am JULES 6-110
BIO 202 10310 Flanders, Kathy J 05/13/24 M 08:00am 10:00am JULES 6-118
BIO 217 11113 Vincent, Todd C 05/13/24 M 08:00am 10:00am ELC E-116
BIO 223 12911 Rusho Boyer, Kelly 05/15/24 W 10:00am 12:00pm GUTHR 2-021
BIO 251 14569 Guga, Michael C 05/10/24 F 12:00pm 2:00pm GUTHR 2-107
BIO 252 14923 Holt, Emma Faith 05/13/24 M 6:30pm 8:30pm GUTHR 2-107
BIO 252 14564 Guga, Michael C 05/16/24 R 09:30am 11:30am GUTHR 2-107
BUS 112 15304 Snyder, Whitney 05/10/24 F 09:00am 11:00am JULES 6-112
BUS 112 10038 Wilder, Irene S 05/14/24 T 11:00am 1:00pm GREGOR 5-105
BUS 150 16476 Kinnie, Michael 05/14/24 T 4:30pm 6:30pm GREGOR 5-101
BUS 152 11146 Austin, Dwight 05/15/24 W 10:00am 12:00pm DULLE 3-102
BUS 160 16434 Davey, Timothy Frank 05/14/24 T 4:15pm 6:15pm LIVE ONLINE
BUS 204 15035 Noble, Brandon 05/10/24 F 12:00pm 2:00pm ELC E-118
BUS 211 16268 Austin, Dwight 05/10/24 F 12:00pm 2:00pm JULES 6-111
BUS 211 16399 Austin, Dwight 05/14/24 T 11:00am 1:00pm ELC E-118
BUS 230 16182 Ives, Kristina 05/16/24 R 09:30am 11:30am JULES 6-110
BUS 231 16635 Austin, Dwight 05/10/24 F 09:00am 11:00am GREGOR 5-101
BUS 231 16625 Wilder, Irene S 05/16/24 R 09:30am 11:30am GREGOR 5-104
BUS 232 16607 Robinson, Dawn Marie 05/10/24 F 08:00am 12:00pm JULES 6-002
BUS 251 13730 Ives, Kristina 05/10/24 F 09:00am 11:00am ELC E-116
BUS 274 13731 Houghtaling, Christy D 05/14/24 T 4:15pm 6:15pm MCVEAN 4-009
CHE 131 10366 Aoun, Rabab 05/14/24 T 11:00am 1:00pm GUTHR 2-107
CHE 132 10354 Aoun, Rabab 05/13/24 M 08:00am 10:00am GUTHR 2-107
CHE 132 15963 Cooper, Robert James 05/14/24 T 6:30pm 8:30pm GUTHR 2-107
CHE 212 10364 Aoun, Rabab 05/15/24 W 10:00am 12:00pm ELC E-117
CIS 110 10106 Angello, Kirk Thomas 05/10/24 F 12:00pm 2:00pm JULES 6-203
CIS 110 10310 Dyer, Dean 05/13/24 M 5:30pm 8:30pm JULES 6-209
CIS 110 15730 Kennett, Kerry Eileen 05/14/24 T 2:00pm 4:00pm JULES 6-201
CIS 111 10109 Angello, Kirk Thomas 05/13/24 M 6:30pm 8:30pm GREGOR 5-008
CIS 116 16219 Angello, Kirk Thomas 05/14/24 T 08:00am 10:00am JULES 6-201
CIS 116 10111 Schwartz, Austin 05/14/24 T 4:15pm 6:15pm JULES 6-209
CIS 119 10720 Angello, Kirk Thomas 05/14/24 T 4:15pm 6:15pm JULES 6-109
CIS 210 10721 Maphey, Samuel C 05/13/24 M 6:30pm 8:30pm JULES 6-203
CIS 216 14207 Donato, Jack N 05/13/24 M 11:00am 1:00pm JULES 6-209
CIS 222 10113 Donato, Jack N 05/10/24 F 12:00pm 2:00pm JULES 6-209
CIS 225 10114 Donato, Jack N 05/13/24 M 08:00am 10:00am JULES 6-209
CIS 250 10112 Donato, Jack N 05/15/24 W 10:00am 12:00pm JULES 6-209
COA 206 16458 Vaadi, Joseph S 05/10/24 F 12:00pm 2:00pm JULES 6-110
CRJ 101 10413 Alteri, Paul A 05/13/24 M 11:00am 1:00pm JULES 6-106
CRJ 102 14180 Alteri, Paul A 05/14/24 T 11:00am 1:00pm JULES 6-104
CRJ 233 16050 Thornthwaite, Nicholas J 05/14/24 T 11:00am 1:00pm JULES 6-106
CRJ 233 13377 Thornthwaite, Nicholas J 05/16/24 R 09:30am 11:30am JULES 6-106
CUL 212 16180 Ives, Christian S 05/14/24 T 08:00am 10:00am MCVEAN 4-009
ECO 101 10782 Wilder, Irene S 05/13/24 M 11:00am 1:00pm ELC E-118
ECO 102 13738 Wilder, Irene S 05/15/24 W 10:00am 12:00pm ELC E-118
EDU 210 14594 Deasy, Leah A 05/14/24 T 11:00am 1:00pm JULES 6-103
ENG 102 11703 Luyt, Ilka 05/14/24 T 2:00pm 4:00pm JULES 6-110
ENS 101 10116 Kennett, Kerry Eileen 05/10/24 F 12:00pm 2:00pm JULES 6-201
ENS 200 11210 Kennett, Kerry Eileen 05/13/24 M 11:00am 1:00pm GUTHR 2-106
ENS 204 10120 Kennett, Kerry Eileen 05/13/24 M 08:00am 10:00am ELC E-117
ENS 206 10121 Kennett, Kerry Eileen 05/10/24 F 09:00am 11:00am ELC E-117
FPT 109 13367 Naklick, Andrew J 05/15/24 W 5:30pm 7:30pm JULES 6-207A
FPT 205 13369 Donelson, Travis Allen 05/16/24 R 3:30pm 5:30pm JULES 6-207A
FPT 206 13371 Donelson, Travis Allen 05/16/24 R 5:30pm 7:30pm JULES 6-207A
GEO 105 16224 Zaykoski, Jerome 05/14/24 T 11:00am 1:00pm GUTHR 2-020
GEO 110 16060 Zaykoski, Jerome 05/14/24 T 2:00pm 4:00pm GUTHR 2-020
HIS 111 15993 Palmer, Ronald R 05/13/24 M 11:00am 1:00pm JULES 6-002
HIS 112 15996 Palmer, Ronald R 05/15/24 W 10:00am 12:00pm JULES 6-118
HIS 113 16454 Palmer, Ronald R 05/14/24 T 11:00am 1:00pm JULES 6-119
HIS 150 15316 Southcott, Peter J 05/16/24 R 3:30pm 5:30pm JULES 6-110
HLS 114 15369 Thornthwaite, Nicholas J 05/13/24 M 11:00am 1:00pm JULES 6-112
HLS 117 16510 Thornthwaite, Nicholas J 05/10/24 F 12:00pm 2:00pm JULES 6-109
HOS 251 13330 Ives, Kristina 05/10/24 F 09:00am 11:00am ELC E-116
HRM 150 16400 Kinnie, Michael 05/14/24 T 4:30pm 6:30pm GREGOR 5-101
HRM 274 10063 Houghtaling, Christy D 05/14/24 T 4:15pm 6:15pm MCVEAN 4-009
MTH 125 10170 Bradish, Trevor J 05/10/24 F 09:00am 11:00am JULES 6-218
MTH 125 10177 Bebout, Amber L 05/14/24 T 08:00am 10:00am JULES 6-119
MTH 125 12634 Bebout, Amber L 05/16/24 R 09:30am 11:30am JULES 6-119
MTH 144 15819 Draper, Andrew N 05/10/24 F 09:00am 11:00am JULES 6-118
MTH 144 12351 Draper, Andrew N 05/13/24 M 2:00pm 4:00pm JULES  6-118
MTH 144 14650 Grosse, Timothy F 05/13/24 M 5:30pm 8:30pm ONLINE ONLINE
MTH 144 10820 Draper, Andrew N 05/16/24 R 09:30am 11:30am JULES 6-118
MTH 148 10181 O'Brien, Heather Nichols 05/13/24 M 2:00pm 4:00pm CLC 15-129
MTH 149 10183 O'Brien, Heather Nichols 05/10/24 F 09:00am 11:00am CLC 15-129
MTH 154 15596 Hammond, Joshua D 05/16/24 R 09:30am 11:30am JULES 6-111
MTH 165 14145 Bradish, Trevor J 05/13/24 M 11:00am 1:00pm JULES 6-218
MTH 165 15597 Bradish, Trevor J 05/14/24 T 08:00am 10:00am JULES 6-218
MTH 174 10196 Danforth, Lawrence 05/10/24 F 09:00am 11:00am JULES 6-109
MTH 174 10195 Danforth, Lawrence 05/13/24 M 11:00am 1:00pm JULES 6-109
MTH 174 16227 Danforth, Lawrence 05/13/24 M 4:15pm 6:15pm JULES 6-118
MTH 174 10197 Draper, Andrew N 05/14/24 T 11:00am 1:00pm JULES 6-118
MTH 185 10199 Grosse, Timothy F 05/10/24 F 12:00pm 2:00pm JULES 6-107
MTH 185 15598 Grosse, Timothy F 05/13/24 M 5:30pm 8:30pm ONLINE ONLINE
MTH 221 11719 Hammond, Joshua D 05/14/24 T 2:00pm 4:00pm JULES 6-119
MTH 222 10200 Grosse, Timothy F 05/14/24 T 11:00am 1:00pm JULES 6-111
MTH 241 14920 Hammond, Joshua D 05/15/24 W 1:00pm 3:00pm JULES 6-110
MTH 245 11777 Stevenson, Donna 05/13/24 M 11:00am 1:00pm ELC E-117
NET 131 10668 Angello, Kirk Thomas 05/13/24 M 4:15pm 6:15pm GREGOR 5-008
NUR 232 15790 Rounds, Jane M 05/13/24 M 08:00am 10:00am JULES 6-002
NUR 234 10004 Hoistion, Kady Lynn 05/10/24 F 12:00pm 2:00pm JULES 6-002
NUR 112A 11662 Middlestate, Sandra 05/10/24 F 08:00am 11:00am GREGOR 5-105
NUR 112B 11656 Hoistion, Kady Lynn 05/13/24 M 08:00am 10:30am EAST H-116B
PED 201 15038 Vaadi, Joseph S 05/10/24 F 09:00am 11:00am GREGOR 5-104
PHY 131 15603 Jaspersohn, Robert 05/14/24 T 6:30pm 8:30pm GUTHR 2-106
PHY 132 15659 Youst, Oliver 05/15/24 W 1:00pm 3:00pm ELC E-117
PHY 143 10350 Youst, Oliver 05/10/24 M 09:00am 11:00am ELC E-118
PHY 144 15300 Youst, Oliver 05/14/24 T 2:00pm 4:00pm ELC E-117
PLA 232 10090 Austin, Dwight 05/16/24 R 3:30pm 5:30pm GREGOR 5-105
PLA 242 10094 Austin, Dwight 05/13/24 M 2:00pm 4:00pm JULES 6-103
PSY 220 16189 Lonsbary, Cynthia Elizabeth 05/16/24 R 09:30am 11:30am GREGOR 5-201
SCI 199 10342 Vincent, Todd C 05/16/24 R 09:30am 11:30am GUTHR 2-116
SOC 144 13883 Tuttle, Lori A 05/13/24 M 11:00am 1:00pm JULES 6-111
SOC 144 16462 Boenning, Peter 05/14/24 T 11:00am 1:00pm JULES 6-105
SOC 144 15320 Boenning, Peter 05/14/24 T 2:00pm 4:00pm JULES 6-107
SOC 144 14305 Boenning, Peter 05/15/24 W 10:00am 12:00pm JULES 6-111
SOC 144 16254 Boenning, Peter 05/16/24 R 09:30am 11:30am JULES 6-105
SOC 244 16461 Boenning, Peter 05/10/24 F 09:00am 11:00am JULES 6-111
SPA 111 15409 Schmidt, April 05/15/24 W 10:00am 12:00pm EAST H116A
SPA 121 16416 Schmidt, April 05/14/24 T 4:15pm 6:15pm GREGOR 5-104
STA 151 10477 Bartlett, Dawn 05/14/24 T 11:00am 1:00pm JULES 6-112
STA 161 16415 Snyder, Whitney 05/14/24 T 2:00pm 4:00pm GREGOR 5-101
STA 183 16633 Kinnie, Michael R 05/14/24 T 6:30pm 8:30pm JULES 6-101
STA 211 10486 Bartlett, Dawn 05/16/24 R 09:30am 11:30am JULES 6-112
ZOO 125 14706 Irwin, Mark D 05/14/24 T 11:00am 1:00pm GUTHR 2-021
ZOO 205 13714 Irwin, Mark D 05/13/24 M 2:00pm 4:00pm GUTHR 2-021
ZOO 225 13885 Irwin, Mark D 05/10/24 F 12:00pm 2:00pm GUTHR 2-021
ZOO 250 14687 Irwin, Mark D 05/14/24 T 2:00pm 4:00pm GUTHR 2-021

 

Final Grades Due:  Monday, MAY ­­­­­20th at NOON