Final Exam Schedule
Jefferson Community College, Home Page
APPLY TODAY

Final Exam Schedule

Final Exam Policies

If a comprehensive final exam is scheduled during the final exam week for a course, an instructor may give an hour exam during the last (14th) week of classes.  If there are no reading days available in a given semester, such an hour exam may not be given on the last regularly scheduled class meeting. If a comprehensive exam is not scheduled in your course, then the 14th week of instruction should be free of any evaluation such as an hour exam.

End-of-semester competency-based examinations or skill-testing in areas such as reading, word processing, or composition, where study in the traditional sense is not required, is permissible during the last week of classes as well as laboratory exams, physical education exams, and short quizzes.

Spring 2026

Subject Course CRN Instructor Date Day Begin End Building Room
ACC 101 13468 Merryman, Richard E 5/8/26 F 12:00pm 2:00pm JULES 6-119
ACC 101 15690 Davey, Timothy Frank 5/12/26 T 2:00pm 4:00pm LIVE ONLINE
ACC 102 10032 Merryman, Richard E 5/8/26 F 09:00am 11:00am JULES 6-107
ACC 200 16698 Merryman, Richard E 5/12/26 T 2:00pm 4:00pm JULES 6-109
ART 232 16413 Newtown, Kate Laura 5/12/26 T 6:30pm 8:30pm JULES 6-100
ASL 121 15287 McCrary, Kelly 5/14/26 R 09:30am 11:30am JULES 6-110
ASL 122 13421 McCrary, Kelly 5/12/26 T 4:15pm 6:15pm LIVE ONLINE
BIO 106 13349 Flanders, Kathy J 5/8/26 F 12:00pm 2:00pm JULES 6-002
BIO 106 10255 Romano, Barbara Devine 5/12/26 T 08:00am 10:00am JULES 6-002
BIO 111 10266 Zuelow, Angelina N 5/12/26 T 6:30pm 8:30pm ELC E-117
BIO 131 10290 Flanders, Kathy J 5/13/26 W 10:00am 12:00pm GUTHR 2-107
BIO 132 10299 Zuelow, Angelina N 5/11/26 M 11:00am 1:00pm GUTHR 2-107
BIO 200 10308 Flanders, Kathy J 5/8/26 F 09:00am 11:00am JULES 6-110
BIO 202 10310 Flanders, Kathy J 5/11/26 M 08:00am 10:00am JULES 6-118
BIO 217 11113 Vincent, Todd C 5/11/26 M 08:00am 10:00am GUTHR 2-021
BIO 223 12911 Rusho Boyer, Kelly 5/13/26 W 10:00am 12:00pm GUTHR 2-021
BIO 251 14569 Guga, Michael C 5/8/26 F 12:00pm 2:00pm GUTHR 2-107
BIO 252 14564 Vincent, Todd C 5/12/26 T 11:00am 1:00pm GUTHR 2-107
BUS 150 16476 Rhoads, Jennifer Rose 5/12/26 T 11:00am 1:00pm ELC E-117
BUS 152 11146 Austin, Dwight 5/8/26 F 09:00am 11:00am EAST H116A
BUS 160 16434 Davey, Timothy Frank 5/12/26 T 4:15pm 6:15pm LIVE ONLINE
BUS 211 16399 Austin, Dwight 5/11/26 M 08:00am 10:00am EAST H116A
BUS 211 16268 Austin, Dwight 5/11/26 M 6:30pm 8:30pm ELC E-117
BUS 218 16339 McVeety, Chris 5/12/26 T 4:15pm 6:15pm JULES 6-103
BUS 230 16182 Ives, Kristina 5/12/26 T 4:15pm 6:15pm JULES 6-111
BUS 231 16613 Rhoads, Jennifer Rose 5/11/26 M 11:00am 1:00pm ELC E-117
BUS 231 16625 Rhoads, Jennifer Rose 5/14/26 R 09:30am 11:30am ELC E-117
BUS 232 16607 McVeety, Chris 5/12/26 T 11:00am 1:00pm ELC E-120
CHE 107 14926 Aoun, Rabab 5/11/26 M 6:30pm 8:30pm GUTHR 2-107
CHE 131 10366 Aoun, Rabab 5/12/26 T 11:00am 1:00pm JULES 6-101
CHE 132 10354 Aoun, Rabab 5/11/26 M 08:00am 10:00am GUTHR 2-107
CHE 132 15963 Cooper, Robert James 5/12/26 T 6:30pm 8:30pm GUTHR 2-107
CHE 212 10364 Aoun, Rabab 5/13/26 W 10:00AM 12:00PM ELC E-117
CIS 110 10106 Draper, Andrew N 5/11/26 M 2:00pm 4:00pm JULES 6-203
CIS 110 13018 Voyce, Tony L 5/11/26 M 4:15pm 6:15pm JULES 6-212
CIS 110 15730 Youst, Oliver 5/13/26 W 10:00am 12:00pm JULES 6-203
CIS 111 10109 Angello, Kirk Thomas 5/11/26 M 6:30pm 8:30pm JULES 6-207
CIS 116 16219 Donato, Jack N 5/12/26 T 4:15pm 6:15pm JULES 6-203
CIS 116 10111 Donato, Jack N 5/12/26 T 08:00am 10:00am JULES 6-209
CIS 119 10720 Dyer, Dean Russell 5/12/26 T 4:15pm 6:15pm JULES 6-109
CIS 210 10721 Schwartz, Austin Garry 5/11/26 M 6:30pm 8:30pm JULES 6-209
CIS 216 14207 Angello, Kirk Thomas 5/11/26 M 11:00am 1:00pm JULES 6-209
CIS 222 10113 Angello, Kirk Thomas 5/8/26 F 12:00pm 2:00pm JULES 6-207
CIS 225 10114 Donato, Jack N 5/11/26 M 08:00am 10:00am JULES 6-209
CIS 250 10112 Donato, Jack N 5/13/26 W 10:00am 12:00pm JULES 6-209
COA 206 16768 Streiff, Mark C 5/8/26 F 12:00pm 2:00pm GREGOR 5-105
CRJ 102 14180 Thornthwaite, Nicholas J 5/11/26 M 11:00am 1:00pm JULES 6-106
CRJ 141 15739 Thornthwaite, Nicholas J 5/8/26 F 12:00pm 2:00pm JULES 6-106
CRJ 233 16050 Thornthwaite, Nicholas J 5/12/26 T 11:00am 1:00pm JULES 6-106
CUL 212 16180 Ives, Christian S 5/12/26 T 08:00am 10:00am MCVEAN 4-009
CUL 240 14639 Fay, Chana N 5/11/26 M 4:15pm 6:15pm MCVEAN 4-009
ENG 100 16199 Luyt, Ilka 5/14/26 R 12:30pm 2:30pm JULES 6-112
ENG 101 15944 Blank, Trevor J 5/8/26 F 12:00pm 2:00pm JULES 6-205
ENG 101 15943 Luyt, Ilka 5/12/26 T 11:00am 1:00pm JULES 6-112
ENG 101 16464 Blank, Trevor J 5/12/26 T 11:00am 1:00pm JULES 6-209
ENG 101 16438 Smith, Nicole Marie 5/12/26 T 6:30pm 8:30pm LIVE ONLINE
ENG 151 16679 Avery, Michael Brian 5/11/26 M 2:00pm 4:00pm JULES 6-109
ENG 214 15629 Dickinson, Joshua 5/12/26 T 11:00am 1:00pm JULES 6-104
ENG 221 16623 Avery, Michael Brian 5/12/26 T 2:00pm 4:00pm JULES 6-205
ENG 222 16451 Busby, Lisa 5/14/26 R 12:30pm 2:30pm LIVE ONLINE
ENS 101 10116 Kennett, Kerry Eileen 5/8/26 F 12:00pm 2:00pm JULES 6-201
ENS 101 16761 Kennett, Kerry Eileen 5/12/26 T 2:00pm 4:00pm JULES 6-201
ENS 200 11210 Kennett, Kerry Eileen 5/13/26 W 1:00pm 3:00pm GUTHR 2-106
ENS 204 10120 Kennett, Kerry Eileen 5/13/26 W 10:00am 12:00pm GREGOR 5-105
ENS 206 10121 Kennett, Kerry Eileen 5/8/26 F 09:00am 11:00am GREGOR 5-105
GEO 105 16224 Ebey, Christina 5/12/26 T 11:00am 1:00pm GUTHR 2-020
GEO 110 16060 Ebey, Christina 5/12/26 T 2:00pm 4:00pm GUTHR 2-020
HIS 111 15993 Palmer, Ronald R 5/11/26 M 11:00am 1:00pm JULES 6-002
HIS 112 15996 Palmer, Ronald R 5/13/26 W 10:00am 12:00pm JULES 6-002
HIS 150 13879 Palmer, Ronald R 5/8/26 F 09:00am 11:00am JULES 6-105
HIS 150 15316 Atnip, Christy Lynn 5/14/26 R 3:30pm 5:30pm JULES 6-110
HIS 151 16168 Palmer, Ronald R 5/8/26 F 12:00pm 2:00pm JULES 6-110
HOS 251 13330 Ives, Kristina 5/12/26 T 6:30pm 8:30pm JULES 6-111
HRM 150 16400 Rhoads, Jennifer Rose 5/12/26 T 11:00am 1:00pm ELC E-117
MTH 95 16032 Hammond, Joshua D 5/13/26 W 10:00am 12:00pm JULES 6-218
MTH 125 10170 McVeety, Chris 5/8/26 F 09:00am 11:00am JULES 6-218
MTH 125 10177 McVeety, Chris 5/11/26 M 11:00am 1:00pm JULES 6-101
MTH 125 12634 Hammond, Joshua D 5/14/26 R 09:30am 11:30am JULES 6-119
MTH 144 15819 Bradish, Trevor J 5/8/26 F 09:00am 11:00am JULES 6-118
MTH 144 14650 Grosse, Timothy F 5/11/26 M 5:30pm 8:30pm ZOOM ZOOM
MTH 144 12349 Draper, Andrew N 5/12/26 T 11:00am 1:00pm JULES 6-207
MTH 148 10181 O'Brien, Heather Nichols 5/8/26 F 3:00pm 5:00pm CLC 15-129
MTH 149 10183 O'Brien, Heather Nichols 5/13/26 W 10:00am 12:00pm CLC 15-129
MTH 154 15596 O'Brien, Heather Nichols 5/14/26 R 09:30am 11:30am CLC 15-129
MTH 165 14145 Bradish, Trevor J 5/11/26 M 11:00am 1:00pm JULES 6-218
MTH 165 15597 Bradish, Trevor J 5/12/26 T 08:00am 10:00am JULES 6-218
MTH 174 10196 Draper, Andrew N 5/8/26 F 09:00am 11:00am JULES 6-207
MTH 174 16227 Danforth, Lawrence 5/11/26 M 4:15pm 6:15pm JULES 6-105
MTH 174 10195 Grosse, Timothy F 5/11/26 M 11:00am 1:00pm JULES 6-207
MTH 174 16694 Draper, Andrew N 5/12/26 T 2:00pm 4:00pm JULES 6-118
MTH 174 10197 Danforth, Lawrence 5/12/26 T 11:00am 1:00pm LIVE ONLINE
MTH 184 10198 Danforth, Lawrence 5/13/26 W 10:00am 12:00pm JULES 6-109
MTH 185 10199 Grosse, Timothy F 5/8/26 F 12:00pm 2:00pm JULES 6-107
MTH 185 15598 Grosse, Timothy F 5/11/26 M 5:30pm 8:30pm ZOOM ZOOM
MTH 221 16756 Hammond, Joshua D 5/11/26 M 08:00am 10:00am JULES 6-105
MTH 222 10200 Grosse, Timothy F 5/12/26 T 11:00am 1:00pm JULES 6-105
MTH 241 14920 Hammond, Joshua D 5/13/26 W 1:00pm 3:00pm JULES 6-110
MTH 245 11777 Draper, Andrew N 5/11/26 M 11:00am 1:00pm JULES 6-119
NET 100 16763 Angello, Kirk Thomas 5/12/26 T 4:15pm 6:15pm LIVE ONLINE
NUR 232 15790 Rounds, Jane M 5/12/26 T 08:00am 10:00am GUTHR 2-107
NUR 112A 11642 Middlestate, Sandra K 5/14/26 R 11:00am 1:00pm JULES 6-002
NUR 112B 11641 Ernst, Amy 5/12/26 T 2:00pm 4:00pm GUTHR 2-107
PED 201 15038 Vaadi, Joseph S 5/8/26 F 09:00am 11:00am GREGOR 5-104
PHI 221 15289 Boenning, Peter 5/12/26 T 11:00am 1:00pm JULES 6-111
PHY 131 15603 Jaspersohn, Robert 5/11/26 M 6:30pm 8:30pm GUTHR 2-106
PHY 143 10350 Youst, Oliver 5/12/26 T 08:00am 10:00am GUTHR 2-106
PHY 144 15300 Youst, Oliver 5/12/26 T 2:00pm 4:00pm ELC E-117
PSY 133 16213 Sprott, Lynn M 5/12/26 T 6:30pm 8:30pm LIVE ONLINE
PSY 235 12601 MacDonald, Ian 5/13/26 W ONLINE ONLINE ONLINE ONLINE
SOC 144 16008 Boenning, Peter 5/8/26 F 09:00am 11:00am JULES 6-111
SOC 144 13883 Tuttle, Lori A 5/11/26 M 11:00am 1:00pm JULES 6-111
SOC 144 10644 Boenning, Peter 5/11/26 M 6:30pm 8:30pm LIVE ONLINE
SOC 144 16462 Tuttle, Lori A 5/12/26 T 11:00am 1:00pm GREGOR 5-101
SOC 144 14305 Boenning, Peter 5/13/26 W 10:00am 12:00pm JULES 6-111
SOC 244 16461 Boenning, Peter 5/14/26 R 09:30am 11:30am JULES 6-111
SPA 121 16416 Schmidt, April 5/12/26 T 2:00pm 4:00pm JULES 6-112
SPA 122 16785 Schmidt, April 5/14/26 R 3:30pm 5:30pm JULES 6-112
ZOO 225 13885 Irwin, Mark 5/12/26 T 11:00am 1:00pm GUTHR 2-021
ZOO 250 14687 Irwin, Mark 5/12/26 T 2:00pm 4:00pm GUTHR 2-021

Final Grades Due: Monday, May 18 - 10am